Home
GreeneCountyFootball.com
North Greene HS Homepage
Radio Coverage
2008 Schedule
2008 Roster
2008 Team Photo
NGHS Rosters by Name
NGHS Rosters Year by Year
All Time Players By Number
Records by Year 1975-Present
Records by Opponent 1975-Present
Homecoming Queens
Homecoming Game Results
Home Openers
Season Openers
Post Season & Playoff Records
All Time Coaching Records
Far Betweens and Streaks
Milestones
Greene County Championship
Links
Contact

AM 1340, WGRV, Greeneville, Tennessee

 

 

 



 



North Greene Football Far Betweens


Margins of Victory

Date Opponent

Score

Difference

Nov. 01, 2002 Cosby 57-0 57
Sept. 16, 2005 West Greene 53-0 53
Aug. 29, 1986 Harrison Chilhowee 51-0 51
Aug. 30, 1985 Harrison Chilhowee 50-0 50
Oct. 15, 2004 Jellico 39-6 33
Oct. 08, 2004 Grace Christian 45-13 32
Oct. 30, 2003 Cosby 49-18 31
Nov. 04, 1994 Kings Academy 51-22 29
Nov. 05, 1993 Kings Academy 35-7 28
Sept. 04, 1998 West Greene 27-0 27


Margins of Defeat

Date Opponent Score Difference
Oct. 03, 2008 Gatlinburg Pittman 0-70 70
Nov. 02, 2001 Midway 0-68 68
Sept. 28, 2007 Cloudland 0-67 67
Nov. 01, 1985 Unicoi County 0-63 63
Oct. 24, 2003 Knox Catholic 0-63 63
Aug. 31, 2007 Grace Christian 0-63 63
Oct. 17, 2008 Cumberland Gap 0-62 62
Oct. 05, 2007 Gatlinburg Pittman 6-64 58
Oct. 23, 1981 Knox Catholic 0-57 57
Nov. 02, 2007 South Greene 0-57 57



Longest Winning Streak

4 games:  Beginning August 19, 2005, with a 38-13 win over Cosby
Ending September 23, 2005, with a 44-12 loss to Cloudland